Husabergsudde Camping is closed for this year.
You are welcome to the camping next year in April.
Price list 2020 (SEK)
* Special prices during Midsommar – see the table below.
Low Season 9/4 -10/6 | High Season 11/6 - 12/8 * | Low Season 13/8 - 4/10 | |
---|---|---|---|
Caravan/motor home per day with electricity | 250 | 300 | 250 |
Tent per person/day (child 0 to 5 years old: free; 6 to 15 years old: half price) | 80 | 100 | 80 |
Electricity for tent per day | 50 | 50 | 50 |
Low Season 24/4 -10/6 | High Season 11/6 - 12/8 * | Low Season 13/8 - 4/10 | |
---|---|---|---|
2-bed cabin per day | 450 | 500 | 450 |
8-bed cabin per day (price for 2 people) | 800 | 1000 | 800 |
8-bed cabin per day (price for 3 people) | 900 | 1100 | 900 |
8-bed cabin per day (price for 4 people) | 1000 | 1200 | 1000 |
8-bed cabin per day (price for 5 people) | 1100 | 1300 | 1100 |
8-bed cabin per day (price for 6 people) | 1200 | 1400 | 1200 |
8-bed cabin per day (price for 7 people) | 1300 | 1500 | 1300 |
8-bed cabin per day (price for 8 people) | 1400 | 1600 | 1400 |
Fee for dog in cabin: 60 SEK/day
Final cleaning: 250 SEK in 2-bed cabin, 500 SEK in 8-bed cabin
Deposit upon check-in to the cottage: 500 SEK /cabin. Refundable if no damage to the cabin has occurred and guests’ final cleaning is approved.
- Discount: 10% off if you stay 7 days or longer; 20% off if you stay 14 days or longer.
- Toilet, shower, hot water and common kitchen are free for all customers.
Midsommar weekend 18-21/6 Thursday to Sunday | |
---|---|
Caravan/motor home with electricity | 1200 (package price for 3 nights) |
2-bed cabin | 1600 (package price for 3 nights) |
8-bed cabin | 5000 (package price for 3 nights) |
Tent | Tent places are not available |